| MODEL | FLD-208VC4 | |||||
|---|---|---|---|---|---|---|
| Main forming products | Blister pack, Industrial tray | |||||
| Materials | A-PET, PVC, HIPS, PC, PP, etc. | |||||
| Forming Method | Vacuum and pressure forming | |||||
| Sheet feeding method | AC servo motor driven, grip type chain | |||||
| Heater | Asano Quick Response Heater | |||||
| Forming table driving method | Ball Screw by AC servo motor drive | |||||
| Max. Forming Area (W x L) |
mm | 600 x 600 | ||||
| Max. Forming Depth | mm | Height of formed part positive: 80 Negative: 80 |
||||
| Forming Method | Vacuum and pressure forming | |||||
| MODEL | FLD-208PC4 | |||||
|---|---|---|---|---|---|---|
| Main forming products | Blister pack, Industrial tray | |||||
| Materials | A-PET, PVC, HIPS, PC, PP, etc. | |||||
| Forming Method | Vacuum and pressure forming | |||||
| Sheet feeding method | AC servo motor driven, grip type chain | |||||
| Heater | Asano Quick Response Heater | |||||
| Forming table driving method | Ball Screw by AC servo motor drive | |||||
| Max. Forming Area (W x L) |
mm | 600 x 600 | ||||
| Max. Forming Depth | mm | Height of formed part positive: 80 Negative: 80 |
||||
| Forming Method | Vacuum forming | |||||
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.

